Descripción
Set de 2 o 4 luces led de repuesto para Rov o iluminación submarina.
Con capacidad de control por pwm, encendido apagado y control de intensidad.
Potencia 1500 lumens 15Watts, profundidas maxima 500 mts.
Precio publicado por 2 luces
Specifications
Parameter | Value | |
---|---|---|
Electrical | ||
Supply Voltage (Vin) | 7 – 48 V | |
Full Brightness Supply Voltage (Vin) | 10 – 48 V | |
PWM Logic Voltage | 3 – 48 V | |
Peak Current | (15/Vin) A | |
Light | ||
Maximum Brightness | 1,500 lumens | |
Color Temperature | 5,700 kelvin | |
Beam Angle | 135 degrees in water | |
Cable | ||
Cable Used | CAB-A-3-22AWG | |
Cable Length | 0.7 m | 27.5 in |
Conductor Gauge | 22 AWG | |
Wires | Black – Ground | |
Red – Power | ||
Yellow – Signal | ||
Installed Penetrators | ||
Device Side | WLP-M06-4.5MM-LC | |
Cable End | WLP-M10-4.5MM-LC | |
Physical | ||
Pressure Rating | 500 m | 1640 ft |
Overall Length | 78.4 mm | 3.09 in |
Overall Diameter | 37 mm | 1.46 in |
Bracket Mounting Hole Spacing | 19 mm | 0.75 in |
Bracket Screw Size | M3 | |
Weight in Air (w/ 1m cable) | 118 g | 4.16 oz |
Weight in Water (w/ 1m cable) | 50 g | 1.76 oz |
Maximum Temperature when Run in Air | 55° C | 130° F |
Internals | ||
Face-Seal O-Ring | AS568-019 Buna-N 70A | |
Radial Seal O-Ring | AS568-021 Buna-N 70A | |
Insertion Tool for Insulation Displacement Connectors | Kyocera AVX – 067000773001000 – Hand Tool (Digi-Key) Kyocera AVX – 069176701602000 – Tool Bit (Digi-Key) |
Valoraciones
No hay valoraciones aún.