Description
Thruster T500
El T500 Thruster es nuestro propulsor submarino de próxima generación con tres veces más empuje que el T200 Thruster. Con una potencia nominal de 24 V/43,5 A, alta eficiencia y diseño resistente, es una opción ideal para ROV de alta potencia, embarcaciones de superficie, AUV y más. Viene con un WetLink Penetrator preinstalado para una rápida integración en su sistema.
Specifications
Parameter | Value | |
---|---|---|
Performance¹ | ||
Full Throttle FWD/REV Thrust @ 24 V | 16.1 / 10.5 kg f | 35.5 / 23.2 lb f |
Full Throttle FWD/REV Thrust @ 20 V | 13.0 / 8.5 kg f | 28.6 / 18.8 lb f |
Full Throttle FWD/REV Thrust @ 16 V | 9.3 / 6.2 kg f | 20.4 / 13.8 lb f |
Full Throttle FWD/REV Thrust @ 12 V | 6.0 / 4.0 kg f | 13.2 / 8.9 lb f |
Depth Rating | 300 m | 984 ft |
Operating Water Temperature (full power at 24 V) | 2-27°C | 36-81°F |
Electrical¹ | ||
Operating Voltage | 7-24 volts | |
Motor Kv (no load) | 202 RPM/V | |
Full Throttle Current (Power) @ 24 V | 43.5 Amps (1044 Watts) | |
Full Throttle RPM @ 24 V | 3100 RPM | |
Full Throttle Current (Power) @ 20 V | 34.0 Amps (681 Watts) | |
Full Throttle RPM @ 20 V | 2740 RPM | |
Full Throttle Current (Power) @ 16 V | 25.1 Amps (402 Watts) | |
Full Throttle RPM @ 16 V | 2350 RPM | |
Full Throttle Current (Power) @ 12 V | 16.9 Amps (202 Watts) | |
Full Throttle RPM @ 12 V | 1900 RPM | |
Physical | ||
Length | 160 mm | 6.30 in |
Diameter | 141 mm | 5.55 in |
Core Diameter | 62 mm | 2.43 in |
Propeller Diameter | 114.5 mm | 4.5 in |
Wetted Materials | Glass-filled polycarbonate Epoxy Stainless steel Plastic POM Polyurethane 7075-T6 Aluminum FKM Buna-N |
|
Weight in Air (with 1.5m cable) | 1157 g | 2.55 lb |
Weight in Water (with 1.5m cable) | 730 g | 1.61 lb |
Mounting Hole Threads | M4 x 0.7 | |
Mounting Hole Spacing | 25 mm | 0.98 in |
Cable | ||
Cable Type | CAB-PUR-3-12AWG-R1 | |
Overall Cable Length | 1.5 m | 59 in |
Cable Length (Thruster to WLP) | 1.37 m | 54 in |
Wire Length (WLP to end) | 80 mm | 3.1 in |
Cable Diameter | 9.0 mm | 0.35 in |
Conductor Gauge | 12 AWG | |
Penetrator | ||
Pre-installed WetLink Penetrator | WLP-M14-9.5MM-HC | |
Penetrator Thread | M14 x 1.5 | |
Penetrator Thread Length | 25 mm | 1.0 in |
Penetrator O-ring | 1.5x15mm Buna-N 70A | |
¹ All thrust performance and electrical values are typical but may vary by about +/-5% between units. They are specified when using the Basic ESC 500. For more detailed performance specifications, including thrust, RPM, power, and efficiency at various throttle levels and supply voltages from 12–24 V, please see the performance charts below. ² The T500 Thruster has a maximum operating voltage of 24 V. The T500 can also be powered using a 6S Lithium-ion/Lithium polymer battery (maximum). Continuous full throttle use should be limited to 1 minute or less when the T500 is operated at 24 V or with a fully charged 6S Lithium-ion/Lithium polymer battery to avoid overheating the thruster. |
2D Drawings
Reviews
There are no reviews yet.