Description
BlueROV2
El BlueROV2 es el ROV de alto rendimiento más asequible del mundo. Con una configuración vectorial de 6 propulsores, electrónica y software de código abierto y mucha capacidad de expansión, es el ROV perfecto para inspecciones, investigación y aventuras. ¿Qué vas a ver?
PRECIO ES SEGUN LA CONFIGURACION PARA MAS DETALLES SOLICITE COTIZACION
Specifications
Parameter | Value | |
---|---|---|
Physical | ||
Length | 457 mm | 18 in |
Width | 338 mm | 13.3 in |
Height | 254 mm | 10 in |
Weight in Air (with default Ballast and Blue Robotics Lithium-ion Battery) | 11-12 kg | 24-27 lb |
Weight in Air (without Ballast or battery) | 9-10 kg | 20-22 lb |
Cable Penetrator Holes | 18 total, 6 available for expansion | |
Wetted Materials | 6061-T6, 7075-T6 Anodized aluminum 316, 18-8 Stainless steel HDPE Polycarbonate plastic Nylon Acrylic PTFE Plastic FKM Buna-N R-3318 polyurethane foam Polyurethane foam Polyurethane Epoxy Molykote 111 compound |
|
Electronics Enclosure | Blue Robotics 4″ series WTE | |
Battery Enclosure | Blue Robotics 3″ series WTE | |
Buoyancy Foam | R-3318 polyurethane foam | |
Ballast Weight | 9 x 200 g stainless steel weights | |
Performance | ||
Maximum Rated Depth | 100 m (w/ acrylic tubes) 300 m (w/ aluminum tubes) |
330 ft (w/ acrylic tubes) 985 ft (w/ aluminum tubes) |
Temperature Range | 0-30°C | 32-86°F |
Payload Capacity (configuration dependent) | 1.2 kg (4x Lumens) to 1.4 kg (no Lumens) | 2.6 to 3.1 lbs |
Maximum Forward Speed | 1.5 m/s | 3 knots |
Forward Bollard Thrust (45°) | 9 kgf | 19.8 lbf |
Vertical Bollard Thrust | 7 kgf | 15.4 lbf |
Lateral Bollard Thrust (45°) | 9 kgf | 19.8 lbf |
Thrusters | Blue Robotics T200 | |
ESC | Blue Robotics Basic 30A ESC | |
Thruster Configuration | 6 thrusters (4 vectored, 2 vertical) |
|
Battery | ||
Battery Life (w/ Blue Robotics 15.6Ah battery) | ~2 hours (normal use) ~4 hours (light use) Batteries can be changed in about 30 seconds |
|
Battery Connector | XT90 | |
Lights | ||
Brightness | 1500 lumens each with dimming control | |
Light Beam Angle | 135 degrees, with adjustable tilt | |
Tether | ||
Diameter | 7.6 mm | 0.30 in |
Length | 25-300 m | 80-980 ft |
Working Strength | 45 kgf | 100 lbf |
Breaking Strength | 160 kgf | 350 lbf |
Strength Member | Kevlar with waterblock | |
Buoyancy in Freshwater | Neutral | |
Buoyancy in Saltwater | Slightly positive | |
Conductors | 4 or 1 twisted pairs, 26 AWG | |
Sensors | ||
IMU | 6-DOF IMU (on Navigator) | |
Compass | Dual 3-DOF magnetometers (on Navigator) | |
Internal pressure | Internal barometer (on Navigator) | |
Pressure/Depth and Temperature Sensor (external) | Blue Robotics Bar30 | |
Current and Voltage Sensing | Blue Robotics Power Sense Module | |
Leak Sensor | Integrated leak sensor (on Navigator) | |
Camera Tilt | ||
Tilt Range | +/- 90 degree camera tilt (180 total range) | |
Tilt Servo | Hitec HS-5055MG | |
Camera | ||
Field of View (Underwater) | 110 degrees (horizontal) | |
Light Sensitivity | 0.01 lux | |
Resolution | 1080p | |
Control System | ||
Tether Interface Board | Fathom-X Tether Interface Board | |
Autopilot | Blue Robotics Navigator | |
Control Software | ArduSub + BlueOS |
System Requirements
Parameter | Value |
---|---|
Operating System | |
Windows | Windows 10 64bit or later |
MacOS | 10.20 or later |
Ubuntu | Latest LTS (20.04) or later |
Recommended Hardware¹ | |
Processor | i5 processor equivalent or better |
Discrete Nvidia or AMD graphics card² | |
RAM | 8GB |
Storage | Solid-state drive (SSD) |
¹ Ground control station software performance will depend on the system environment, 3rd party applications, and available system resources. More capable hardware will provide a better experience. ² Integrated graphics are suitable in most cases, a discrete graphics card is recommended for best experience. |
Component Depth Ratings
Component | Depth Rating |
---|---|
Electronics Enclosure Tube (4″ Series) | 100 m (acrylic) 950 m (aluminum) |
4″ Series 18-Hole End Cap | 950 m |
4″ Series Dome | 500 m |
Battery Enclosure Tube (3″ Series) | 200 m (acrylic) 950 m (aluminum) |
3″ Series Blank Aluminum End Cap | 950 m |
3″ Series 4-Hole End Cap | 950 m |
Bar30 Depth/Pressure Sensor | 300 m |
Pressure Relief Valve (PRV) | 950 m |
WetLink Penetrators and Blanks | 950 m |
Buoyancy Foam | 300 m |
Fathom ROV Ready Tether | 950 m |
Lumen Lights | 500 m |
T200 Thrusters | N/A |
Reviews
There are no reviews yet.