Descripción
Sensor de temperatura de respuesta rápida Celsius, ±0,1 °C (I2C)
¡Este sensor de temperatura de alta precisión y respuesta rápida viene sellado y listo para usar para perfiles de temperatura, mediciones de laboratorio y más!
Specifications
Parameter | Value | |
---|---|---|
Electrical | ||
Supply Voltage | 3.3 to 5.5 volts | |
I2C Logic Voltage (SDA and SCL) | 3.3 volts | |
Peak Current | 1.4 mA | |
Mating Connector | 4-pos JST GH available on Digi-Key | |
Temperature | ||
Operating Temperature | -40 to +125°C | -40 to 257°F |
Storage Temperature | -55 to +150°C | -67 to 302°F |
Absolute Accuracy | ± 0.1°C (between -5 to 50°C) | ± 0.18°F |
± 0.5°C (between -40 to 125°C) | ± 0.9°F | |
Pressure | ||
Operating Depth | 0 – 975m | 0 – 3200 ft |
Physical | ||
Recommended Through Hole Size | 10.2 mm | 13/32″ |
Interfacing | ||
ArduSub Compatible? | Yes | |
Development Libraries | TSYS01 Arduino, TSYS01 Python, TSYS01 ArduPilot |
Valoraciones
No hay valoraciones aún.