Description
Esta cámara digital HD USB tiene un excelente rendimiento con poca luz, compresión integrada y una lente especialmente elegida para brindar una calidad de video fantástica en ROV y otras aplicaciones submarinas.
Specifications
| Parameter | Value | |
|---|---|---|
| Physical | ||
| Camera PCB Dimensions | 32mm x 32mm | |
| Mounting Hole Spacing | 28mm x 28mm | |
| Connector | JST-PH to USB | |
| Working Temperature | -20 – 75°C | |
| Mass (total) | 17g | 0.6 oz |
| Mass (without cable) | 13.5g | 0.48 oz |
| Lens | ||
| Mount Type | M12 x 0.5 | |
| Field of View (Horizontal) | 80° | |
| Field of View (Vertical) | 64° | |
| Focal Length | 2.97 mm | |
| Sensor | ||
| Type | Sony Exmor IMX322 / IMX323 | |
| Format | 1/2.9″ | |
| Pixel Size | 2.8µm (H) x 2.8µm (V) | |
| Distortion | 1% | |
| Total pixels* | 2000(H) x 1121(V) | ~2.24 MP |
| Recording pixels | 1920(H) x 1080(V) | ~2.07 MP |
| Minimum Illumination | 0.01 lux | |
| Sensitivity | 5.0V/lux-sec@550nm | |
| Video Stream | ||
| Standard (min – max) | 240p15 – 1080p30 | |
| Compression format | H.264 / MJPEG / YUV2(YUYV) | |
| Audio Stream | ||
| Channels | single-channel, 44.1 kHz | |
| Format | Linear-PCM (L16) | |
| Electrical | ||
| Supply Voltage | 5 V | |
| Max Power Draw | 220 mA | |
| USB Version | 2.0 | |
| *»Total pixels» includes pixels used for black level detection and color processing – see datasheet «Pixel Arrangement» section for details. | ||






Reviews
There are no reviews yet.