Description
Cargador de batería de litio H6 PRO
El cargador de batería de litio H6 PRO es un cargador equilibrado de CA/CC de alta potencia perfecto para usar con nuestras baterías de iones de litio de alta capacidad para el BlueROV2.
Specifications
Parameter | Value | |
---|---|---|
Electrical | ||
Input Voltage | 100–240V AC | 6.5–30V DC |
Charge Power | AC 168W* | DC 168W* |
Charge Current | 10A* | |
Discharge Power | Internal Discharge 30W, Balance Port 10W | |
USB Output | 5V / 2.1A | |
Balance Current | 2000 mA | |
Battery Chemistry | Lithium-ion, lithium polymer* | |
Lithium Cell Count | 4S, 6S* | |
Charge Port | XT60 | |
Balance Port | 7 Pin JST-XH | |
Physical | ||
Length | 108 mm | 4.3 in |
Width | 67 mm | 2.6 in |
Height | 60 mm | 2.4 in |
Weight | 410 g | 0.90 lb |
Storage Temperature | -20–60°C | -4–140°F |
Operating Temperature | 0–40°C | 32–104°F |
*Parameter is limited by default firmware, refer to the H6 PRO Firmware Unlock Guide to load fully operational firmware enabling complete current, voltage, and chemistry adjustment with additional auxiliary functions. |
Reviews
There are no reviews yet.