Description
Un controlador de velocidad electrónico bidireccional simple para el T200 Thruster. ¡Se basa en el diseño BLHeli ESC con características y rendimiento mejorados!
Specifications
| Parameter | Value | |
|---|---|---|
| Electrical | ||
| Voltage | 7-26 V (2-6S) | |
| Max Current (Constant) | 30 A (depending on cooling) | |
| Physical | ||
| Weight | 16.3 g | 0.036 lb |
| Power Connectors | Spade terminals for No. 6 screw | |
| Motor Connectors | Tinned wire ends | |
| Signal Connector | 3-pin servo connector (0.1” pitch) (ground, blank, signal) | |
| Pulse Width Signal | ||
| Signal Voltage | 3.3-5 V | |
| Max Update Rate | 400 Hz | |
| Initialize/Stop | 1500 μs | |
| Max forward | 1900 μs | |
| Max reverse | 1100 μs | |
| Signal Deadband | +/- 25 μs (centered around 1500 μs) | |
| Firmware Defaults | ||
| Directionality | Bidirectional (center throttle is zero/stopped) | |
| Thermal Protection | Temperature | Motor Power Limit |
| ≥140℃ | 75% | |
| ≥145℃ | 50% | |
| ≥150℃ | 25% | |
| ≥155℃ | 0% | |








Reviews
There are no reviews yet.