Description
Newton Subsea Gripper
¡El Newton Gripper proporciona al BlueROV2 y otros vehículos submarinos la capacidad de interactuar con el entorno submarino para recuperar objetos, conectar líneas de recuperación o liberar una atadura enganchada! Incluye todo lo necesario para la instalación en el BlueROV2.
Specifications
Parameter | Value | |
---|---|---|
Electrical | ||
Supply Voltage | 9 – 18 volts | |
PWM Logic Voltage | 3.3 volts | |
PWM Neutral Signal | 1500 µs | |
PWM Open Signal | >1530 µs-1900 µs | |
PWM Close Signal | <1470 µs-1100 µs | |
Peak Current | 6 amps | |
Mechanical | ||
Grip Force (at tip) | 97N | 22lbf |
Grip Force (in middle) | 124N | 28lbf |
Push-rod Axial Load Rating | 3 kg | 6.6 lb |
Minimum Linear Piston Travel | 13.5 mm | 0.53 in |
Jaw Opening | 62 mm | 2.44 in |
Time to Open/Close | 1.6 secs | |
Cable | ||
Cable Used | CAB-A-3-22AWG | |
Cable Length | 635 mm | 25 in |
Conductor Gauge | 22 AWG | |
Wires | Black – Ground | |
Red – Power | ||
Yellow – Signal | ||
Installed Penetrators | ||
Device Side | WLP-M06-4.5MM-LC | |
Cable End | WLP-M10-4.5MM-LC | |
Internals | ||
Flange Cap Seal | (2x) O-ring Buna-N-021 -70A | |
Jaw Side Seal | X-ring Buna-N-204 -70A | |
Insertion Tool for Insulation Displacement Connector | Kyocera AVX – 067000773001000 – Hand Tool (Digi-Key) Kyocera AVX – 069176701602000 – Tool Bit (Digi-Key) |
|
Physical | ||
Housing Material | Aluminum 6061-T6 | |
Pressure Rating | 300 m | 984 ft |
Overall Length (Closed) | 303.2 mm | 11.94 in |
Overall Length (Open) | 309.2 mm | 12.17 in |
Body Primary Diameter | 36 mm | 1.42 in |
Bracket Mounting Hole Spacing | 16 mm | 0.63 in |
Bracket Screw Size | M5x0.8 | |
Weight in Air (w/ cable) | 524 g | 18.5 oz |
Weight in Water (w/ cable) | 267 g | 9.4 oz |
Functionality | ||
Firmware Source | Newton Gripper |
Reviews
There are no reviews yet.